Avertise
Model | Samsung Galaxy A14 |
Brand | Samsung → See All Smartphone |
Category | Smartphone |
Status | Released |
Annoucement | Feb. 28, 2023 |
Released | March 1, 2023 |
Network Type | GSM / HSPA / LTE |
Network Speed | HSPA, LTE |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network | Yes | HSDPA 850 / 900 / 2100 |
4G Network | Yes | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network | No |
6G Network | No |
Dimension | 167.7 x 78 x 9.1 mm |
Weight | 201 g |
Front | Gorilla Glass |
Back | plastic back |
Frame | plastic frame |
Color | Black, Dark Red, Silver, Green |
Display Type | PLS LCD |
Size | 6.6 inches |
Resulation | 1080 x 2408 pixels |
Ratio | 20:9 ratio |
Pixel Density | 400 ppi density |
Refresh Rate | 60Hz |
Protection | Corning Gorilla Glass |
Lens | 50 MP, (wide), f/1.8, PDAF, OIS, |
Features | LED flash, panorama, HDR |
Video Record | 1080p/30fps |
Lens | 13 MP, (wide), f/2.0 |
Video Record | 1080p/30fps |
Operating System | Android |
Version | 13 |
User Interface | One UI Core 5 |
Chipset | Mediatek MT6769V/CU Helio G80 → See All Smartphone |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Technology Node | 12 nm |
RAM | 4/6 GB |
Storage | 64/128 GB |
Extra Slot | Yes |
Variants | 4/64 GB, 6/128 GB |
Storage Type | eMMC 5.1 |
Speaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Hotspot | Yes |
NFC | Yes |
GPS | Yes |
Radio | No |
Infrared Port | No |
USB | USB Type-C 2.0 |
Fingerprint | Fingerprint (side-mounted) |
Facelock | Software base |
Sensor | accelerometer, proximity, compass |
Battery Type | Li-Ion non-removable |
Battery Capacity | 5000 mAh |
Charging | Fast charging 15W |
United States | 4/64GB- 180$ (About) |
Samsung Galaxy A14 release date is March 1, 2023. Android 13 is used as the operating system in the phone. And the user interface is provided by One UI Core 5. The Galaxy A14 has 2G, 3G, 4G, technology as network connectivity and the network speed is available up to HSPA, LTE. Wireless connectivity also includes Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, bluetooth 5.1, A2DP, LE, yes, GPS, NFC .
Samsung Galaxy A14 uses 50 MP Triple Camera for taking pictures, they are 50 MP, (wide), f/1.8, PDAF, OIS,
5 MP, (ultrawide), f/2.2, 123?, 1/5", 1.12µm,
2 MP, (macro), f/2.4,.
Its features include LED flash, panorama, HDR,
and video recording up to 1080p/30fps.
Galaxy A14 has a 13 MP, (wide), f/2.0 camera as a selfie shooter.
and can record videos up to 1080p/30fps.
...
Mediatek Helio G80 chipset is used for Samsung Galaxy A14 performance.
It is an Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) processor built using 12 nm architecture.
There is a Mali-G52 MC2 GPU to deliver the graphics.
Galaxy A14 uses 64/128 GB Internal Storage and 4/6 GB RAM as memory.
Samsung Galaxy A14 uses PLS LCD 6.6 inches 60Hz refresh rate display.
The display features . It has a resolution of 1080 x 2408 pixels and a pixel density of 400 ppi density.
Galaxy A14 body dimensions are 167.7 x 78 x 9.1 mm and weight is 201 g.
Front Gorilla Glass, back plastic back, and plastic frame frame have been used to build the phone.
This phone's available color is Black, Dark Red, Silver, Green.
There is a 5000 mAh Li-Ion non-removable battery to power the Samsung Galaxy A14.
And the charging features are Fast charging 15W
.
Ans: Galaxy A14 Smartphone Released in March 1, 2023.
Ans: Galaxy A14 Smartphone uses Mediatek Helio G80 processor.
Ans: Galaxy A14 Smartphone uses 6.6 inches PLS LCD, 60Hz Display.
Ans: Galaxy A14 smartphone uses 4/6 GB RAM.
Ans: Galaxy A14 smartphone uses 64/128 GB internal Memory.