Avertise
Model | Honor X9 |
Brand | Honor → See All Smartphone |
Category | Smartphone |
Status | Draft |
Annoucement | March 31, 2022 |
Released | April 14, 2022 |
Network Type | GSM / HSPA / LTE |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
3G Network | Yes | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | Yes | LTE (unspecified) |
5G Network | No |
6G Network | No |
Dimension | 166.1 x 75.8 x 8.1 mm |
Weight | 189 g |
Front | Glass front |
Back | Plastic back |
Frame | Plastic frame |
Color | Titanium Silver, Ocean Blue, Midnight Black |
Display Type | IPS LCD |
Size | 6.81 inches |
Resulation | 1080 x 2388 pixels |
Ratio | 89.2% screen-to-body |
Pixel Density | 385 ppi |
Refresh Rate | 90Hz |
Protection | Glass |
Lens | 64 MP (wide), f/1.8, 26mm , PDAF, |
Features | LED flash, panorama, HDR |
Video Record | 1080p-30fps |
Lens | 16 MP, f/2.5 |
Video Record | 1080p-30fps |
Operating System | Android |
Version | 11 |
User Interface | Magic UI 4.2 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G → See All Smartphone |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Technology Node | 6 nm |
RAM | 8 GB |
Storage | 128 GB |
Extra Slot | No |
Variants | 8/128 GB |
Speaker | Yes |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
Hotspot | Yes |
NFC | Yes |
GPS | Yes |
Radio | No |
Infrared Port | No |
USB | USB Type-C 2.0, USB On-The-Go |
Fingerprint | Fingerprint (side-mounted) |
Facelock | Software Based |
Sensor | accelerometer, compass |
Battery Type | Li-po non-removable |
Battery Capacity | 4800 mAh |
Charging | Fast charging 66W |
Features | 81% in 30 min (advertised) |
United States | 8/128 GB- 240$ (About) |
Germany | 8/128 GB- 230€ (About) |
United Kingdom | 8/128 GB- 235£ (About) |
Honor X9 release date is April 14, 2022. Android 11 is used as the operating system in the phone. And the user interface is provided by Magic UI 4.2. The X9 has 2G, 3G, 4G, technology as network connectivity and the network speed is available up to HSPA 42.2/5.76 Mbps, LTE-A. Wireless connectivity also includes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, bluetooth 5.1, A2DP, LE, yes, GPS, NFC .
Honor X9 uses 64 MP Quad Camera for taking pictures, they are 64 MP (wide), f/1.8, 26mm , PDAF,
8 MP, (ultrawide), f/2.2,
2 MP, (macro), f/2.4,
2 MP, (depth), f/2.4.
Its features include LED flash, panorama, HDR,
and video recording up to 1080p-30fps.
X9 has a 16 MP, f/2.5 camera as a selfie shooter.
and can record videos up to 1080p-30fps.
...
Snapdragon 680 4G chipset is used for Honor X9 performance.
It is an Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) processor built using 6 nm architecture.
There is a Adreno 610 GPU to deliver the graphics.
X9 uses 128 GB Internal Storage and 8 GB RAM as memory.
Honor X9 uses IPS LCD 6.81 inches 90Hz refresh rate display.
The display features . It has a resolution of 1080 x 2388 pixels and a pixel density of 385 ppi.
X9 body dimensions are 166.1 x 75.8 x 8.1 mm and weight is 189 g.
Front Glass front, back Plastic back, and Plastic frame frame have been used to build the phone.
This phone's available color is Titanium Silver, Ocean Blue, Midnight Black.
There is a 4800 mAh Li-po non-removable battery to power the Honor X9.
And the charging features are Fast charging 66W
, 81% in 30 min (advertised) .
Ans: X9 Smartphone Released in April 14, 2022.
Ans: X9 Smartphone uses Snapdragon 680 4G processor.
Ans: X9 Smartphone uses 6.81 inches IPS LCD, 90Hz Display.
Ans: X9 smartphone uses 8 GB RAM.
Ans: X9 smartphone uses 128 GB internal Memory.