Avertise
Model | Apple iPhone 13 Pro Max |
Brand | Apple → See All Smartphone |
Category | Smartphone |
Status | Released |
Annoucement | Sept. 14, 2021 |
Released | Sept. 24, 2021 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
2G Network | Yes | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM), CDMA 800 / 1900 |
3G Network | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Network | Yes | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
5G Network | Yes | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave |
6G Network | No |
Dimension | 160.8 x 78.1 x 7.7 mm |
Weight | 240 g |
Front | Gorilla Glass |
Back | Gorilla Glass |
Frame | aluminum frame |
Color | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display Type | Super Retina XDR OLED |
Size | 6.7 inches |
Resulation | 1284 x 2778 pixels |
Ratio | 19.5:9 ratio |
Pixel Density | 458 ppi |
Refresh Rate | 120Hz |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Features | HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Lens | 12 MP (wide), f/1.5, 26mm, 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Record | 4K-24/30/60fps, 1080p-25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K/30fps), , ProRes, Cinematic mode (1080p@30fps), ste |
Lens | 12 MP (wide), f/2.2, 23mm, 1/3.6" |
Features | HDR |
Video Record | 4K-24/25/30/60fps, 1080p-30/60/120fps, gyro-EIS |
Operating System | iOS |
Version | 15 upgradable to 16 |
Chipset | Apple A15 Bionic → See All Smartphone |
CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Technology Node | 5 nm |
RAM | 6 GB |
Storage | 128/256/512 GB / 1TB |
Extra Slot | No |
Variants | 6/128 GB, 6/256 GB, 6/512 GB, 6GB/1TB |
Storage Type | NVMe |
Speaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.0, A2DP, LE |
Hotspot | Yes |
NFC | Yes |
GPS | Yes |
Radio | No |
Infrared Port | No |
USB | Lightning, USB 2.0 |
Fingerprint | No |
Facelock | Face ID |
Sensor | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Battery Type | Li-Ion non-removable |
Battery Capacity | 4352 mAh |
Charging | Fast charging 27W |
Wireless Charging | MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W |
Features | USB Power Delivery 2.0 |
United States | 6/128 GB- 999$ (official) |
Apple iPhone 13 Pro Max release date is Sept. 24, 2021. iOS 15 upgradable to 16 is used as the operating system in the phone. The iPhone 13 Pro Max has 2G, 3G, 4G, 5G, technology as network connectivity and the network speed is available up to HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps. Wireless connectivity also includes Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, bluetooth 5.0, A2DP, LE, yes, GPS, NFC .
Apple iPhone 13 Pro Max uses 12 MP dual camera for taking pictures, they are 12 MP (wide), f/1.5, 26mm, 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP (telephoto), f/2.8, 77mm, PDAF, 1/3.5", OIS, 3x optical zoom
12 MP (ultrawide), f/1.8, 13mm, 120?, 1/3.5", PDAF
TOF 3D LiDAR scanner (depth).
Its features include Dual-LED dual-tone flash, HDR (photo/panorama),
and video recording up to 4K-24/30/60fps, 1080p-25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K/30fps), , ProRes, Cinematic mode (1080p@30fps), ste.
iPhone 13 Pro Max has a 12 MP (wide), f/2.2, 23mm, 1/3.6"
SL 3D, (depth/biometrics sensor) camera as a selfie shooter.
This camera uses HDR feature
and can record videos up to 4K-24/25/30/60fps, 1080p-30/60/120fps, gyro-EIS.
...
Apple A15 Bionic (5 core GPU) chipset is used for Apple iPhone 13 Pro Max performance.
It is an Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) processor built using 5 nm architecture.
There is a Apple GPU (5-core graphics) GPU to deliver the graphics.
iPhone 13 Pro Max uses 128/256/512 GB / 1TB Internal Storage and 6 GB RAM as memory.
Apple iPhone 13 Pro Max uses Super Retina XDR OLED 6.7 inches 120Hz refresh rate display.
The display features HDR10,
Dolby Vision,
1000 nits (HBM),
1200 nits (peak). It has a resolution of 1284 x 2778 pixels and a pixel density of 458 ppi.
iPhone 13 Pro Max body dimensions are 160.8 x 78.1 x 7.7 mm and weight is 240 g.
Front Gorilla Glass, back Gorilla Glass, and aluminum frame frame have been used to build the phone.
This phone's available color is Graphite, Gold, Silver, Sierra Blue, Alpine Green.
There is a 4352 mAh Li-Ion non-removable battery to power the Apple iPhone 13 Pro Max.
And the charging features are Fast charging 27W , MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W
, USB Power Delivery 2.0 .
Ans: iPhone 13 Pro Max Smartphone Released in Sept. 24, 2021.
Ans: iPhone 13 Pro Max Smartphone uses Apple A15 Bionic (5 core GPU) processor.
Ans: iPhone 13 Pro Max Smartphone uses 6.7 inches Super Retina XDR OLED, 120Hz Display.
Ans: iPhone 13 Pro Max smartphone uses 6 GB RAM.
Ans: iPhone 13 Pro Max smartphone uses 128/256/512 GB / 1TB internal Memory.